Product Details:
Warranty | 12 Months |
AMC/After Sales Service available | Yes |
Material of Bucket | Mild Steel |
Operating Weight | 1000 Kg, 5000 Kg, 3000 Kg, 2000 Kg, 4000 Kg, 500 Kg |
Number of teeth | 7, 3, 5, 6, 4, 10 |
Bucket Capacity | 1.0 cum, 1.6 cum, 2.0 cum, 4.0 cum, 3.0 cum, 0.6 cum |
Colour | Orange, Yellow, Red, Black, Blue |
Features:
Available in varied shapes and sizes
Strong and reliable
Rust and corrosion resistant
Product Details:
Brand | SEFW |
Design | Standard |
Application | Excavator Coupling |
Material of Construction | Mild Steel |
Finish | Coated |
Pin Diameter | 45-50 mm |
Working Pressure | 40-380 Kg/cm2 |
Features:
Easy to use
Long life
Efficient and cost effective
Product Details:
Function Type | Semi Automatic, Manual |
Operating Weight | 4000 Kg, 500 Kg, 1000 Kg, 3000 Kg, 5000 Kg, 2000 Kg |
Bucket Capacity | 1.0 cum, 2.0 cum, 0.6 cum, 1.6 cum, 3.0 cum, 4.0 cum |
Colour | Yellow, Orange, Black, Blue, Red |
Material | Iron |
Warranty | 12 Months |
After Sales Service Available | Yes |
Weight | 7 - 9 Ton Range |
Features:
Low weight thus easy to handle
Use of high grade steel
Low maintenance and highly efficient
Product Details:
Minimum Order Quantity | 20 Kg |
Operating Weight | 3000 Kg, 4000 Kg, 1000 Kg, 2000 Kg, 5000 Kg, 500 Kg |
Number of teeth | 6, 5, 7, 4, 10, 3 |
Bucket Capacity | 0.6 cum, 3.0 cum, 1.6 cum, 2.0 cum, 1.0 cum, 4.0 cum |
Colour | Yellow, Red, Blue, Orange, Black |
Material | Iron, Stainless Steel, Alloy |
Warranty | 12 Months |
After Sales Service Available | Yes |
Features:
Fuel efficient
Cost effective
Performance oriented
Product Details:
Minimum Order Quantity | 25 Kg |
Operating Weight | 3000 Kg, 5000 Kg, 500 Kg, 1000 Kg, 2000 Kg, 4000 Kg |
Number of teeth | 5, 6, 4, 3, 7, 10 |
Bucket Capacity | 4.0 cum, 1.6 cum, 1.0 cum, 0.6 cum, 3.0 cum, 2.0 cum |
Colour | Yellow, Orange, Red, Black, Blue |
Material | Alloy, Stainless Steel, Iron |
Warranty | 12 Months |
Weight | 5 - 6 Ton Range |
Features:
Hollow pocket maintains sharpens of the tooth
Optimized material flow
Improved service life
Product Details:
Operating Weight | 2000 Kg, 4000 Kg, 3000 Kg, 1000 Kg, 500 Kg, 5000 Kg |
Number of teeth | 5, 3, 10, 6, 7, 4 |
Bucket Capacity | 1.0 cum, 2.0 cum, 0.6 cum, 1.6 cum, 3.0 cum, 4.0 cum |
Colour | Red, Orange, Yellow, Black, Blue |
Material | Iron, Stainless Steel, Alloy |
Warranty | 12 Months |
After Sales Service Available | Yes |
Features:
Efficient and operator friendly
Corrosion resistant
Long life
Product Details:
Operating Weight | 1000 Kg, 500 Kg, 4000 Kg, 5000 Kg, 3000 Kg, 2000 Kg |
Number of teeth | 7, 4, 10, 5, 3, 6 |
Bucket Capacity | 3.0 cum, 1.6 cum, 0.6 cum, 2.0 cum, 1.0 cum, 4.0 cum |
Color | Blue, Orange, Yellow, Black, Red |
Weight | 5 - 6 Ton Range |
Material | Stainless Steel, Iron |
Warranty | 12 Months |
Features:
Low weight
High durability
Easy to move bucket with another bucket
Product Details:
Material of Bucket | Metal |
Usage | Industrial Premises |
Finish | Coated |
Surface Treatment | Galvanized |
Color | Grey |
Capacity | 5 - 7 Ton |
Features:
Low maintenance
Energy efficient
Cost effective
Product Details:
Operating Weight | 1000 Kg |
Colour | Black |
Types | Excavator Bucket |
Bucket Capacity (cum) | 3.0 cum |
Number of teeth | 5 |
Material | Iron, Alloy |
Warranty | 12 Months |
Features:
Excessive wear resistant
Abrasion resistant
Increasing break through strength